- AWS A / SFA 5.1 : E7016
- Coating Type : Low Hydrogen Potassium
- Identification : Name Printed
Experience superior welding with our Mile-type all-position electrode, renowned for its outstanding quality. Designed to deliver a smooth, clean deposit with minimal spatter and easily detachable slag, this electrode is ideal for radiographic quality welds on boilers, tubes, and more. Identification is made simple with the name printed directly on the electrode, making it a reliable choice for precision welding.
Characteristics Basic coated low hydrogen electrode, Ductile weld metal provide superior crack resistance and radiographic weld deposite.
| Carbon% | 0.04- 0.10 |
|---|---|
| Manganese% | 0.80 -1.50 |
| Silicon% | 0.25 – 0.65 |
| Sulphur% | 0.030 Max |
| Phosphorous% | 0.030 Max |
| Diffusible H2 Content | < 5 ml / 100 gm |
| Condition | As-Welded |
|---|---|
| UTS (MPa) | 510 – 620 |
| YS (MPa) | 440 -560 |
| % Elong. (L=4Xd) | 24 -30 |
| CVN Impacts, 30° C , J | 50-80 |
| Hardness ( BHN ) | 200 Max |
| 5.0 | 180-230 |
|---|---|
| 4.0 | 130-170 |
| 3.15 | 90-120 |
| 2.5 | 60-80 |
F, V, OH, H
250 - 300 Deg C for one hour.
Your inquiry has been submitted successfully.