- AWS : E-309L
- BSEN :E 23 12 R32
- IS:5206 : E19.9R26
High ferrite content for highest resistance of cracking. Extra low carbon 23/12 type deposit. Low dilution on mild and low alloy steels due to higher alloy content. Suitable for all position.
Carbon% | 0.03 |
---|---|
Manganese% | 1.70 |
Silicon% | 0.50 |
Chromium% | 23.8 |
Nickel% | 12.9 |
Sulphur% | 0.02 |
Phosphorous% | 0.02 |
UTS (MPa) | 520 – 600 |
---|---|
% Elong. (L=4Xd) | 30-40 |
Ferrite No. | 10-15 |
Size (Mm) : | 2.50x350 | 3.15x350 | 4.00x350 |
---|---|---|---|
Current ( Amp ) : | 80 -100 | 110- 140 | 150 -180 |
250 - 300 Deg C for one hour.